Properties
Middletown Crossing Shopping Center
Middletown Crossing Shopping Center
460 East Main StreetMiddletown, DE 19709
Middletown Crossing, a 172,837 square foot retail shopping center and home to ACME Markets, Walgreens, and Starbucks, features a retail shopping center, various dining options and exciting opportunities for further development. It is strategically located along Route 299 in Middletown, Delaware, just minutes from Route 1 and downtown Middletown. With several large, new employers opening up nearby, Middletown Crossing is a most desirable destination to shop, live, and dine in New Castle County's fastest growing market.
Demographics
| 1-Mile | 3-Mile | 5-Mile | |
|---|---|---|---|
| Population | 6,144 | 22,601 | 35,762 |
| Daytime Population | 4,263 | 15,976 | 25,203 |
| Households | 1,378 | 3,588 | 5,261 |
| Avg HH Income ($) | 107,708 | 106,962 | 109,083 |
| Med HH Income ($) | 85,882 | 86,418 | 89,660 |
| Median Age | 32 | 34 | 35 |
Highlights
For Lease
County:
New Castle
Type:
Retail
Total SF:
172,837
Leasing Agent
William Fincher
909 Delaware Avenue
Wilmington,
DE
19806
p.
302.740.0071
f.
302.655.7738
Plans
Middletown Crossing Shopping Center
| Available | Coming Available |
| 300 | 316 | 1,600 SF | ||
| 324 | 3,200 SF | 380 | 4,800 SF | |
| 404 | 418 | |||
| 426 | 1,600 SF | 490 | 1,200 SF |
| 298 | United States Postal Service | 10,000 SF |
| 306 | ENT & Allergy of Delaware | 7,200 SF |
| 314 | KMW Management LLC | 2,400 SF |
| 318 | Your Creation Station | 1,600 SF |
| 320 | KD Beauty Supply | 1,600 SF |
| 326 | GDWG Law Firm | 1,600 SF |
| 328 | Fulton Paper & Party | 3,200 SF |
| 340 | Concord Pet Food | 8,000 SF |
| 362 | Dunkin Donuts | 1,600 SF |
| 364 | UPS | 1,600 SF |
| 366 | LabCorp | 1,600 SF |
| 368 | Unlimited Floors | 1,600 SF |
| 370 | Main Street Veterinary Clinic | 1,600 SF |
| 372 | Le' Nails | 1,600 SF |
| 374 | Limestone MRI | 1,600 SF |
| 376 | H&R Block | 1,600 SF |
| 384 | State Farm | 1,600 SF |
| 386 | Papa John's Pizza | 1,600 SF |
| 392 | Mattress Warehouse | 4,800 SF |
| 396 | Walgreens | 12,500 SF |
| 400 | WSFS Bank | 4,900 SF |
| 422 | Curry & Cocktails Indian Restaurant | 3,200 SF |
| 428 | Ochinili's Steaks | 1,600 SF |
| 430 | Dance Unlimited | 1,600 SF |
| 432 | Pivot Physical Therapy | 3,200 SF |
| 436 | Supercuts | 1,600 SF |
| 438 | A-1 Cleaners | 1,600 SF |
| 452 | Kreston Wine & Spirits | 11,200 SF |
| 454 | Starbucks | 1,877 SF |
| 460 | Acme | 57,560 SF |
| 472 | Simon Eye Associates | 6,000 SF |
| 482 | Simon Eye Associates | 1,200 SF |
| 484 | China King | 1,200 SF |
| 486 | The Tutoring Center | 1,200 SF |
| 488 | Interior Specialists, Inc. | 1,200 SF |
| 494 | Saladworks | 2,400 SF |


