Properties
Middletown Crossing Shopping Center
Middletown Crossing Shopping Center
460 East Main StreetMiddletown, DE 19709
INLINE/END CAP RETAIL & PAD SITE OPPORTUNITIES ON ROUTE 299
Middletown Crossing is a 172,837 SF grocery-anchored shopping center prominently located on East Main Street (Route 299) in Middletown, Delaware. Anchored by ACME Markets and Walgreens and complemented by Starbucks, the center offers multiple inline and end cap retail opportunities from 1,600 to 4,800 SF plus two prominent East Main Street pad sites of approximately 2.39 and 1.73 acres. Minutes from Route 1 and downtown Middletown, the center combines strong daily-needs co-tenancy, convenient regional access and additional development opportunities within a rapidly growing Delaware community.
Demographics
| 2-Mile | 5-Mile | 10-Mile | |
|---|---|---|---|
| Population | 22,515 | 51,567 | 96,267 |
| Households | 7,891 | 19,246 | 35,015 |
| Avg HH Income ($) | 136,313 | 149,250 | 151,062 |
| Median Age | 39 | 40 | 42 |
Highlights
For Lease
County:
New Castle
Type:
Inline Retail & Pad Sites
Total SF:
172,837
Leasing Agent
William Fincher
909 Delaware Avenue
Wilmington,
DE
19806
p.
302.740.0071
f.
302.655.7738
Plans
Middletown Crossing Shopping Center
| Available | Coming Available |
| 300 | 320 | 1,600 SF | ||
| 324 | 3,200 SF | 328 | 3,200 SF | |
| 380 | 4,800 SF | 392 | 4,800 SF | |
| 418 |
| 298 | United States Postal Service | 10,000 SF |
| 306 | ENT & Allergy of Delaware | 7,200 SF |
| 314 | The Dental House | 2,400 SF |
| 316 | Delmarva Mental Wellness | 1,600 SF |
| 318 | Your Creation Station | 1,600 SF |
| 326 | Giordano & Gagne, Attorneys at Law Firm | 1,600 SF |
| 340 | Concord Pet Food | 8,000 SF |
| 362 | Dunkin Donuts | 1,600 SF |
| 364 | UPS | 1,600 SF |
| 366 | LabCorp | 1,600 SF |
| 368 | United Floors, Inc. | 1,600 SF |
| 370 | Main Street Veterinary Clinic | 1,600 SF |
| 372 | Le' Nails | 1,600 SF |
| 374 | Limestone MRI | 1,600 SF |
| 376 | H&R Block | 1,600 SF |
| 384 | State Farm | 1,600 SF |
| 386 | Papa John's Pizza | 1,600 SF |
| 396 | Walgreens | 12,500 SF |
| 400 | WSFS Bank | 4,900 SF |
| 404 | FUTURE DEVELOPMENT | |
| 422 | Curry & Cocktails Indian Restaurant | 3,200 SF |
| 426 | Mas Tacos | 1,600 SF |
| 428 | Ochinili's Steaks | 1,600 SF |
| 430 | Dance Unlimited | 1,600 SF |
| 432 | Pivot Physical Therapy | 3,200 SF |
| 436 | Supercuts | 1,600 SF |
| 438 | A-1 Cleaners | 1,600 SF |
| 452 | Kreston Wine & Spirits | 11,200 SF |
| 454 | Starbucks | 1,877 SF |
| 460 | Acme | 57,560 SF |
| 472 | Simon Eye Associates | 6,000 SF |
| 482 | Simon Eye Associates | 1,200 SF |
| 484 | China King | 1,200 SF |
| 486 | The Tutoring Center | 1,200 SF |
| 488 | Interior Specialists, Inc. | 1,200 SF |
| 490 | Crown Homes Real Estate | 1,200 SF |
| 494 | Saladworks | 2,400 SF |


